|  | 
         
          | Tree Planting ListFor those who would like to plant trees and shrubs in their gardens 
              to attract birds we include the following list. Thanks to the Department of Conservation who provided the basis 
              of this list.
 
               
                | Common 
                  Name | Botanical 
                  Name | J | F | M | A | M | J | J | A | S | O | N | D |   
                | Astelia | Astelia nervosa |  | F | F | F | F |  |  |  |  |  |  |  |   
                | Cabbage tree | Cordyline australis | F | F | F | F |  |  |  |  |  |  |  |  |   
                | Fivefinger* | Pseudopanax arboreus |  | F | F | F | F |  | N | N | N |  |  |  |   
                | Fivefinger* | Pseudopanax laetus |  | F | F | F | F |  | N | N | N |  |  |  |   
                | Flax (lowland) | Phormium cookianum | N |  |  |  |  |  |  |  |  |  | N | N |   
                | Flax (mountain) | Phormium tenax | N |  |  |  |  |  |  |  |  |  | N | N |   
                | Hinau | Elaeocarpus dentatus | F | F | F | F | F |  |  |  |  |  |  | F |   
                | Lacebark | Hoheria 
                  populnea | F | F | F | F | F |  |  |  |  |  |  | F |   
                | Kahikatea | Dacrycarpus dacrydiodes |  |  | F | F | F |  |  |  |  |  |  |  |   
                | Kaikomako* | Pennantia corymbosa | F | F | F | F |  |  |  |  |  |  | N | N |   
                | Kakabeak | Clianthus puniceus |  |  |  |  |  |  |  |  |  |  | N | N |   
                | Kanono* | Coprosma grandifolia |  | F | F | F | F |  |  |  |  |  |  |  |   
                | Karaka*+ | Corynocarpus laevigatus |  | F | F | F |  |  |  |  |  |  |  |  |   
                | Karamu* | Coprosma lucida | F | F | F | F |  |  |  |  |  |  |  |  |   
                | Karamu* | Coprosma rhamnoides |  | F | F | F |  |  |  |  |  |  |  |  |   
                | Karamu* | Coprosma robusta |  | F | F | F | F |  |  |  |  |  |  |  |   
                | Karo | Pittosporum crassifolium |  | F | F | F | F |  |  |  | N | N | N | N |   
                | Kawakawa+ | Macropiper excelsum | F | F |  |  |  |  |  |  |  |  |  |  |   
                | Kohuhu | Pittosporum tenuifolium | N | F | F | F | F |  |  |  |  | N | N | N |   
                | Kotukutuku* | Fuchsia excorticata | F | F | F |  |  |  |  |  |  |  |  | F |   
                | Korokio | Corokia cotoneaster |  | F | F | F |  |  |  |  |  |  |  |  |   
                | Kowhai | Sophora microphylla |  |  |  |  |  |  |  |  | N | N | N |  |   
                | Kumerahou | Pomaderris kumeraho |  |  |  |  |  |  |  |  | N | N | N |  |   
                | Mahoe*+ | Melicytus ramiflorus |  | F | F | F |  |  |  |  |  |  |  |  |   
                | Mapou | Myrsine australis |  |  | F | F |  |  |  |  |  |  |  |  |   
                | Miro | Prumnopitys ferruginea |  |  | F | F | F | F |  |  |  |  |  |  |   
                | Native broom | Carmichalia williamsii | N | N | N |  |  |  |  |  |  |  |  |  |   
                | Northern rata | Metrosideros robusta | N | N | N | N |  |  |  |  |  |  |  |  |   
                | Nikau | Rhopalostylis sapida |  |  |  |  |  |  |  |  |  |  |  |  |   
                | NZ blueberry | Dianella intermedia | F | F |  |  |  |  |  |  |  |  |  | F |   
                | Pate+ | Schefflera digitata |  |  | F | F |  |  |  |  |  |  |  |  |   
                | Pigeonwood*+ | Hedycarya arborea | F | F | F | F |  |  |  |  |  |  | F | F |   
                | Pohutukawa+ | Metrosideros excelsa | N |  | F | F | F |  |  |  |  |  |  | N |   
                | Puriri+ | Vitex lucens | F | F | F | F | F | F | F | F | F | F | F | F |   
                | Putaputaweta | Carpodetus serratus |  |  | F | F | F |  |  |  |  |  |  |  |   
                | Rewarewa | Knightia excelsa |  |  |  |  |  |  |  |  |  | N | N | N |   
                | Taraire | Beilschmiedia taraire |  |  |  | F | F |  |  |  |  |  |  |  |   
                | Tarata* | Pittosporum eugenoides |  |  | F | F | F |  |  |  |  | N | N | N |   
                | Taupata | Coprosma repens | F | F | F |  |  |  |  |  |  |  |  |  |   
                | Tawa | Beilschmiedia tawa |  |  | F | F |  |  |  |  |  |  |  |  |   
                | Titoki+ | Alectryon excelsus | F | F |  |  |  |  |  |  |  | F | F | F |   
                | Toro |  | F | F |  |  |  |  |  |  |  | F | F | F |   
                | Totara | Podocarpus totara |  |  | F | F |  |  |  |  |  | N |  |  |   
                | Wharangi+ | Melicope ternata |  | F | F |  |  |  |  |  |  |  |  |  |   
                | Wineberry | Aristotelia serrata | F | F | F |  |  |  |  |  |  |  |  |  |                                                      
               
                |  
                    
                       
                        |  
                             Plants for Native 
                              Birds |   
                        | F | Fruit and seeds |   
                        | N | Nectar |   
                        | * | Species for which several individuals may have to 
                          be planted to ensure fruiting |   
                        | + | Frost tender |  |  |  |    | 
	
	
 |